Analog Dreams
ref link: Analog Dreams GH GB Link
Price
NOTE: USD to CNY exchange rate is 7.04
| Name | Price(GH) | Price(CNY) | Quantity |
|---|---|---|---|
| Base | 120.00 | 844.80 | 500 |
| Japanese | 60.00 | 422.40 | 185 |
| Numpad & ISO | 48.00 | 337.92 | 113 |
| Spacebars | 32.00 | 225.28 | 216 |
| Novelties | 50.00 | 352.00 | 250 |

Kits
Base
Price(GH): 120.00 Price(CNY): 844.80 Quantity: 500

Japanese
Price(GH): 60.00 Price(CNY): 422.40 Quantity: 185

Numpad & ISO
Price(GH): 48.00 Price(CNY): 337.92 Quantity: 113

Spacebars
Price(GH): 32.00 Price(CNY): 225.28 Quantity: 216

Novelties
Price(GH): 50.00 Price(CNY): 352.00 Quantity: 250

Info
- Designer: pwade3
- Profile: GMK 1-1-2-3-4-4
- GB Time: 2019-11-01 ~ 2019-11-30
- Color Codes:

| Base Color | Legend Color | |
|---|---|---|
| Alpha | L9 | Pantone PQ-2582C |
| Modifiers | Pantone PQ-GREEN0921C | Pantone PQ-2582C |
| Various 1 | Pantone PQ-Yellow 0131C | Pantone PQ-2582C |
| Various 2 | Pantone PQ-MAGENTA0521C | Pantone PQ-2582C |
Pictures
