Penumbra
ref link: ctrlalt GB Link
ref link: OCO Purchase Link
Price
NOTE: USD to RMB exchange rate is 6.07 during 2014-01
OCO Price was 260 USD.
Name | Price(USD) | Price(RMB) | Price(ZF) | Quantity |
---|---|---|---|---|
Base | unknown | unknown | unknown | unknown |
Solarized Alphas | unknown | unknown | unknown | unknown |
Tsangan | unknown | unknown | unknown | unknown |
Numpad | unknown | unknown | unknown | unknown |
SolarISO | unknown | unknown | unknown | unknown |
Kits
Base
Solarized Alphas
Tsangan
Numpad
SolarISO
Info
- Designer: Bunny
- Profile: SA 1-2-3-3-3-4(ctrlalt.io) / SA 1-2-3-3-4-4(OCO)
- GB Time: 2014-01(ctrlalt.io) / 2017-06(OCO)
- Color Codes:
ColorCodes | Sample |
---|---|
RR | ![]() |
GTL | ![]() |
BFP | ![]() |
OAS | ![]() |
VBQ | ![]() |
BED | ![]() |
GPA | ![]() |
YCC | ![]() |
Pictures