Nantucket Selectric 大航海
ref link: Nantucket Selectric GB Link
Price
NOTE: USD to RMB exchange rate is 6.58
Name | Price(USD) | Price(RMB) | Quantity |
---|---|---|---|
TKL | 85.00 | 559.30 | unknown |
Planck | 37.00 | 243.46 | unknown |
Ergodox | 88.00 | 579.04 | unknown |
Numpad | 24.00 | 157.92 | unknown |
Homing | 7.00 | 46.06 | unknown |
DC | 30.00 | 197.40 | unknown |
ISO | 22.00 | 144.76 | unknown |
EU | 55.00 | 361.90 | unknown |
MAC | 19.00 | 125.02 | unknown |
Specialty | 32.00 | 210.56 | unknown |
Cape Cod | 13.00 | 85.54 | unknown |
Amity Island | 20.00 | 131.60 | unknown |
Kits
Info
- Designer: skullydazed
- Profile: SA 1-1-2-3-4-4
- GB Time: 2016-01
- Color Codes:
ColorCodes | Sample |
---|---|
BBI | ![]() |
WV | ![]() |
RDD | ![]() |
YCF | ![]() |
Pictures