Link

SP ABS Standard Color Codes

Red

Color SampleColor CodeRGB CodeHEX CodeColor Chip
  RAC 164, 33, 27 ­#a4211bcolorRAC
  RA 186, 19, 18 ­#ba1312colorRA
  RAS 149, 0, 19 ­#950013colorRAS
  RBC 115, 54, 54 ­#733636colorRBC
  RCJ 166, 152, 197 ­#a698c5colorRCJ
  RCR 211, 123, 162 ­#d37ba2colorRCR
  RCS 220, 162, 200 ­#dca2c8colorRCS
  RCU 221, 97, 81 ­#dd6151colorRCU
  RDA 108, 59, 123 ­#6c3b7bcolorRDA
  RDD 164, 2, 20 ­#a40214colorRDD
  RDE 89, 34, 84 ­#592254colorRDE
  RN 165, 27, 27 ­#a51b1bcolorRN
  RR
(No longer active)
202, 26, 14 ­#ca1a0ecolorRR

Blue

Color SampleColor CodeRGB CodeHEX CodeColor Chip
  BBI 10, 32, 64 ­#0a2040colorBBI
  BBJ 0, 143, 176 ­#008fb0colorBBJ
  BBQ 0, 166, 180 ­#00a6b4colorBBQ
  BDG 54, 144, 161 ­#3690a1colorBDG
  BDH 0, 86, 153 ­#005699colorBDH
  BED 0, 54, 73 ­#003649colorBED
  BE 0, 111, 154 ­#006f9acolorBE
  BEY 77, 139, 146 ­#4d8b92colorBEY
  BFJ 89, 145, 174 ­#5991aecolorBFJ
  BFK 0, 81, 144 ­#005190colorBFK
  BFL 87, 155, 173 ­#579badcolorBFL
  BFM 171, 198, 220 ­#abc6dccolorBFM
  BFN 26, 138, 183 ­#1a8ab7colorBFN
  BFO 157, 195, 203 ­#9dc3cbcolorBFO
  BFP 0, 115, 162 ­#0073a2colorBFP
  BFQ 102, 208, 208 ­#66d0d0colorBFQ
  BFR 41, 54, 73 ­#293649colorBFR
  BFT 75, 133, 153 ­#4b8599colorBFT
  BFU 0, 35, 78 ­#00234ecolorBFU
  BGA 0, 70, 109 ­#00466dcolorBGA
  BO 0, 76, 127 ­#004c7fcolorBO
  BX 55, 135, 157 ­#37879dcolorBX

Orange

Color SampleColor CodeRGB CodeHEX CodeColor Chip
  OAS 255, 104, 0 ­#ff6800colorOAS
  OAV 234, 66, 33 ­#ea4221colorOAV
  OBC 232, 103, 0 ­#e86700colorOBC
  OB 216, 55, 18 ­#d83712colorOB
  ON 229, 78, 0 ­#e54e00colorON

Brown/Black

Color SampleColor CodeRGB CodeHEX CodeColor Chip
  TAA 41, 33, 28 ­#29211ccolorTAA
  TBN 72, 53, 39 ­#483527colorTBN
  TBT 190, 176, 152 ­#beb098colorTBT
  TEA 204, 177, 140 ­#ccb18ccolorTEA
  TGG 149, 134, 111 ­#95866fcolorTGG
  TGH 91, 51, 20 ­#5b3314colorTGH
  TM 217, 201, 168 ­#d9c9a8colorTM
  TN 202, 182, 152 ­#cab698colorTN
  TU 200, 178, 144 ­#c8b290colorTU
  NN 33, 34, 36 ­#212224colorNN

Yellow

Color SampleColor CodeRGB CodeHEX CodeColor Chip
  YBP 255, 172, 0 ­#ffac00colorYBP
  YCA (glow) 194, 192, 169       ­#c2c0a9colorYCA
  YCB 225, 186, 68 ­#e1ba44colorYCB
  YCC 245, 215, 147 ­#f5d793colorYCC
  YCE 255, 219, 88 ­#ffdb58colorYCE
  YCF 247, 176, 60 ­#f7b03ccolorYCF
  YCH 242, 199, 0 ­#f2c700colorYCH
  YG 192, 149, 65 ­#c09541colorYG
  YL 212, 134, 0 ­#d48600colorYL
  YW 196, 133, 44 ­#c4852ccolorYW
  YY 248, 204, 42 ­#f8cc2acolorYY

Gray

Color SampleColor CodeRGB CodeHEX CodeColor Chip
  GAA 179, 174, 161 ­#b3aea1colorGAA
  GAL 200, 195, 184 ­#c8c3b8colorGAL
  GA 148, 147, 143 ­#94938fcolorGA
  GAW 174, 163, 142 ­#aea38ecolorGAW
  GAY 201, 197, 186 ­#c9c5bacolorGAY
  GBA 168, 168, 161 ­#a8a8a1colorGBA
  GB 48, 49, 46 ­#30312ecolorGB
  GCF 190, 182, 167 ­#beb6a7colorGCF
  GC 85, 86, 87 ­#555657colorGC
  GCS 138, 128, 111 ­#8a806fcolorGCS
  GDC 109, 106, 100 ­#6d6a64colorGDC
  GD 99, 105, 106 ­#63696acolorGD
  GDV 147, 140, 131 ­#938c83colorGDV
  GDX 195, 179, 156 ­#c3b39ccolorGDX
  GEA 176, 174, 166 ­#b0aea6colorGEA
  GE 95, 92, 82 ­#5f5c52colorGE
  GEQ 157, 150, 130 ­#9d9682colorGEQ
  GER 199, 195, 181 ­#c7c3b5colorGER
  GEV 147, 135, 120 ­#938778colorGEV
  GEW 60, 64, 65 ­#3c4041colorGEW
  GEZ 161, 157, 147 ­#a19d93colorGEZ
  GFD 204, 196, 179 ­#ccc4b3colorGFD
  GFE 159, 150, 133 ­#9f9685colorGFE
  GFW 150, 142, 133 ­#968e85colorGFW
  GGK 192, 181, 170 ­#c0b5aacolorGGK
  GGM 167, 167, 162 ­#a7a7a2colorGGM
  GG 123, 120, 115 ­#7b7873colorGG
  GGT 194, 193, 185 ­#c2c1b9colorGGT
  GJV 136, 127, 119 ­#887f77colorGJV
  GKH 168, 168, 166 ­#a8a8a6colorGKH
  GLK 189, 191, 184 ­#bdbfb8colorGLK
  GLY 197, 189, 178 ­#c5bdb2colorGLY
  GN 168, 166, 160 ­#a8a6a0colorGN
  GO 117, 116, 110 ­#75746ecolorGO
  GPA 93, 96, 96 ­#5d6060colorGPA
  GPR 198, 192, 184 ­#c6c0b8colorGPR
  GQM 70, 71, 70 ­#464746colorGQM
  GRX 206, 202, 188 ­#cecabccolorGRX
  GRY 151, 149, 144 ­#979590colorGRY
  GSC 139, 142, 142 ­#8b8e8ecolorGSC
  GSL 192, 193, 189 ­#c0c1bdcolorGSL
  GSM 69, 84, 96 ­#455460colorGSM
  GSP 125, 129, 129 ­#7d8181colorGSP
  GSU 163, 156, 148 ­#a39c94colorGSU
  GSX 169, 171, 170 ­#a9abaacolorGSX
  GSY 129, 124, 116 ­#817c74colorGSY
  GSZ 55, 55, 56 ­#373738colorGSZ
  GTA 78, 81, 86 ­#4e5156colorGTA
  GTB 185, 184, 174 ­#b9b8aecolorGTB
  GTC 149, 150, 141 ­#95968dcolorGTC
  GTD 125, 124, 120 ­#7d7c78colorGTD
  GTF 196, 189, 172 ­#c4bdaccolorGTF
  GTG 146, 146, 137 ­#929289colorGTG
  GTH 152, 153, 151 ­#989997colorGTH
  GTL 175, 176, 177 ­#afb0b1colorGTL
  GTM 149, 144, 131 ­#959083colorGTM
  GTQ 215, 209, 193 ­#d7d1c1colorGTQ
  GTR 199, 199, 191 ­#c7c7bfcolorGTR
  GTT 168, 159, 141 ­#a89f8dcolorGTT
  GTV 136, 132, 119 ­#888477colorGTV
  GX 51, 52, 48 ­#333430colorGX
  GY 110, 109, 107 ­#6e6d6bcolorGY

Green

Color SampleColor CodeRGB CodeHEX CodeColor Chip
  VAF 98, 153, 144 ­#629990colorVAF
  VAG 36, 156, 120 ­#249c78colorVAG
  VAT 147, 194, 71 ­#93c247colorVAT
  VAV 123, 155, 72 ­#7b9b48colorVAV
  VBQ 97, 138, 64 ­#618a40colorVBQ
  VBV 93, 206, 186 ­#5dcebacolorVBV
  VCJ 0, 123, 69 ­#007b45colorVCJ
  VCK 0, 141, 82 ­#008d52colorVCK
  VCM 0, 142, 67 ­#008e43colorVCM
  VCO 105, 208, 165 ­#69d0a5colorVCO
  VCS 0, 121, 44 ­#00792ccolorVCS
  VF 91, 124, 91 ­#5b7c5bcolorVF
  VH 124, 148, 125 ­#7c947dcolorVH
  VV 0, 93, 53 ­#005d35colorVV

White

Color SampleColor CodeRGB CodeHEX CodeColor Chip
  WA 228, 222, 221 ­#e4deddcolorWA
  WAR 171, 161, 139 ­#aba18bcolorWAR
  WBO 227, 213, 185 ­#e3d5b9colorWBO
  WCK 238, 226, 208 ­#eee2d0colorWCK
  WEA 221, 211, 192 ­#ddd3c0colorWEA
  WFK 229, 228, 223 ­#e5e4dfcolorWFK
  WFM 225, 216, 205 ­#e1d8cdcolorWFM
  WFO 228, 219, 204 ­#e4dbcccolorWFO
  WQ 220, 216, 204 ­#dcd8cccolorWQ
  WV 218, 212, 196 ­#dad4c4colorWV
  WW 224, 214, 198 ­#e0d6c6colorWW