Awaken
ref link: Awaken GH GB Link
Price
NOTE: USD to CNY exchange rate is 6.53
| Name | Price(USD) | Price(CNY) | Quantity |
|---|---|---|---|
| Mainframe Base | 120.00 | 783.96 | 1500 |
| Neo Tokyo Base | 120.00 | 783.96 | 3401 |
| Corrupted Data | 35.00 | 228.66 | 1000 |
| RAMA | 65.00 | 424.65 | 1307 |

Kits
Mainframe Base
Price(USD): 120.00 Price(CNY): 783.96 Quantity: 1500

Neo Tokyo Base
Price(USD): 120.00 Price(CNY): 783.96 Quantity: 3401

Corrupted Data
Price(USD): 35.00 Price(CNY): 228.66 Quantity: 1000

RAMA
Price(USD): 65.00 Price(CNY): 424.65 Quantity: 1307

Info
- Designer: biip
- Profile: GMK 1-1-2-3-4-4
- GB Time: 2021-01-01 ~ 2021-01-31
- Color Codes:
| Base Color | Legend Color | |
|---|---|---|
| Alpha | RAL 280 20 15 or RAL 290 20 10 | RAL 090 90 60 or RAL 1018 |
| Modifiers | RAL 280 20 15 or RAL 290 20 10 | RAL 230 85 20 or RAL 240 70 30 |
| Accents | RAL 280 20 15 or RAL 290 20 10 | Pantone 1777 C or 1787 C |
Pictures
