SP ABS Standard Color Codes
Red
Color Sample | Color Code | RGB Code | HEX Code | Color Chip |
---|
| RAC | 164, 33, 27 | #a4211b | |
---|
| RA | 186, 19, 18 | #ba1312 | |
---|
| RAS | 149, 0, 19 | #950013 | |
---|
| RBC | 115, 54, 54 | #733636 | |
---|
| RCJ | 166, 152, 197 | #a698c5 | |
---|
| RCR | 211, 123, 162 | #d37ba2 | |
---|
| RCS | 220, 162, 200 | #dca2c8 | |
---|
| RCU | 221, 97, 81 | #dd6151 | |
---|
| RDA | 108, 59, 123 | #6c3b7b | |
---|
| RDD | 164, 2, 20 | #a40214 | |
---|
| RDE | 89, 34, 84 | #592254 | |
---|
| RN | 165, 27, 27 | #a51b1b | |
---|
| RR (No longer active) | 202, 26, 14 | #ca1a0e | |
---|
Blue
Color Sample | Color Code | RGB Code | HEX Code | Color Chip |
---|
| BBI | 10, 32, 64 | #0a2040 | |
---|
| BBJ | 0, 143, 176 | #008fb0 | |
---|
| BBQ | 0, 166, 180 | #00a6b4 | |
---|
| BDG | 54, 144, 161 | #3690a1 | |
---|
| BDH | 0, 86, 153 | #005699 | |
---|
| BED | 0, 54, 73 | #003649 | |
---|
| BE | 0, 111, 154 | #006f9a | |
---|
| BEY | 77, 139, 146 | #4d8b92 | |
---|
| BFJ | 89, 145, 174 | #5991ae | |
---|
| BFK | 0, 81, 144 | #005190 | |
---|
| BFL | 87, 155, 173 | #579bad | |
---|
| BFM | 171, 198, 220 | #abc6dc | |
---|
| BFN | 26, 138, 183 | #1a8ab7 | |
---|
| BFO | 157, 195, 203 | #9dc3cb | |
---|
| BFP | 0, 115, 162 | #0073a2 | |
---|
| BFQ | 102, 208, 208 | #66d0d0 | |
---|
| BFR | 41, 54, 73 | #293649 | |
---|
| BFT | 75, 133, 153 | #4b8599 | |
---|
| BFU | 0, 35, 78 | #00234e | |
---|
| BGA | 0, 70, 109 | #00466d | |
---|
| BO | 0, 76, 127 | #004c7f | |
---|
| BX | 55, 135, 157 | #37879d | |
---|
Orange
Color Sample | Color Code | RGB Code | HEX Code | Color Chip |
---|
| OAS | 255, 104, 0 | #ff6800 | |
---|
| OAV | 234, 66, 33 | #ea4221 | |
---|
| OBC | 232, 103, 0 | #e86700 | |
---|
| OB | 216, 55, 18 | #d83712 | |
---|
| ON | 229, 78, 0 | #e54e00 | |
---|
Brown/Black
Color Sample | Color Code | RGB Code | HEX Code | Color Chip |
---|
| TAA | 41, 33, 28 | #29211c | |
---|
| TBN | 72, 53, 39 | #483527 | |
---|
| TBT | 190, 176, 152 | #beb098 | |
---|
| TEA | 204, 177, 140 | #ccb18c | |
---|
| TGG | 149, 134, 111 | #95866f | |
---|
| TGH | 91, 51, 20 | #5b3314 | |
---|
| TM | 217, 201, 168 | #d9c9a8 | |
---|
| TN | 202, 182, 152 | #cab698 | |
---|
| TU | 200, 178, 144 | #c8b290 | |
---|
| NN | 33, 34, 36 | #212224 | |
---|
Yellow
Color Sample | Color Code | RGB Code | HEX Code | Color Chip |
---|
| YBP | 255, 172, 0 | #ffac00 | |
---|
| YCA (glow) | 194, 192, 169 | #c2c0a9 | |
---|
| YCB | 225, 186, 68 | #e1ba44 | |
---|
| YCC | 245, 215, 147 | #f5d793 | |
---|
| YCE | 255, 219, 88 | #ffdb58 | |
---|
| YCF | 247, 176, 60 | #f7b03c | |
---|
| YCH | 242, 199, 0 | #f2c700 | |
---|
| YG | 192, 149, 65 | #c09541 | |
---|
| YL | 212, 134, 0 | #d48600 | |
---|
| YW | 196, 133, 44 | #c4852c | |
---|
| YY | 248, 204, 42 | #f8cc2a | |
---|
Gray
Color Sample | Color Code | RGB Code | HEX Code | Color Chip |
---|
| GAA | 179, 174, 161 | #b3aea1 | |
---|
| GAL | 200, 195, 184 | #c8c3b8 | |
---|
| GA | 148, 147, 143 | #94938f | |
---|
| GAW | 174, 163, 142 | #aea38e | |
---|
| GAY | 201, 197, 186 | #c9c5ba | |
---|
| GBA | 168, 168, 161 | #a8a8a1 | |
---|
| GB | 48, 49, 46 | #30312e | |
---|
| GCF | 190, 182, 167 | #beb6a7 | |
---|
| GC | 85, 86, 87 | #555657 | |
---|
| GCS | 138, 128, 111 | #8a806f | |
---|
| GDC | 109, 106, 100 | #6d6a64 | |
---|
| GD | 99, 105, 106 | #63696a | |
---|
| GDV | 147, 140, 131 | #938c83 | |
---|
| GDX | 195, 179, 156 | #c3b39c | |
---|
| GEA | 176, 174, 166 | #b0aea6 | |
---|
| GE | 95, 92, 82 | #5f5c52 | |
---|
| GEQ | 157, 150, 130 | #9d9682 | |
---|
| GER | 199, 195, 181 | #c7c3b5 | |
---|
| GEV | 147, 135, 120 | #938778 | |
---|
| GEW | 60, 64, 65 | #3c4041 | |
---|
| GEZ | 161, 157, 147 | #a19d93 | |
---|
| GFD | 204, 196, 179 | #ccc4b3 | |
---|
| GFE | 159, 150, 133 | #9f9685 | |
---|
| GFW | 150, 142, 133 | #968e85 | |
---|
| GGK | 192, 181, 170 | #c0b5aa | |
---|
| GGM | 167, 167, 162 | #a7a7a2 | |
---|
| GG | 123, 120, 115 | #7b7873 | |
---|
| GGT | 194, 193, 185 | #c2c1b9 | |
---|
| GJV | 136, 127, 119 | #887f77 | |
---|
| GKH | 168, 168, 166 | #a8a8a6 | |
---|
| GLK | 189, 191, 184 | #bdbfb8 | |
---|
| GLY | 197, 189, 178 | #c5bdb2 | |
---|
| GN | 168, 166, 160 | #a8a6a0 | |
---|
| GO | 117, 116, 110 | #75746e | |
---|
| GPA | 93, 96, 96 | #5d6060 | |
---|
| GPR | 198, 192, 184 | #c6c0b8 | |
---|
| GQM | 70, 71, 70 | #464746 | |
---|
| GRX | 206, 202, 188 | #cecabc | |
---|
| GRY | 151, 149, 144 | #979590 | |
---|
| GSC | 139, 142, 142 | #8b8e8e | |
---|
| GSL | 192, 193, 189 | #c0c1bd | |
---|
| GSM | 69, 84, 96 | #455460 | |
---|
| GSP | 125, 129, 129 | #7d8181 | |
---|
| GSU | 163, 156, 148 | #a39c94 | |
---|
| GSX | 169, 171, 170 | #a9abaa | |
---|
| GSY | 129, 124, 116 | #817c74 | |
---|
| GSZ | 55, 55, 56 | #373738 | |
---|
| GTA | 78, 81, 86 | #4e5156 | |
---|
| GTB | 185, 184, 174 | #b9b8ae | |
---|
| GTC | 149, 150, 141 | #95968d | |
---|
| GTD | 125, 124, 120 | #7d7c78 | |
---|
| GTF | 196, 189, 172 | #c4bdac | |
---|
| GTG | 146, 146, 137 | #929289 | |
---|
| GTH | 152, 153, 151 | #989997 | |
---|
| GTL | 175, 176, 177 | #afb0b1 | |
---|
| GTM | 149, 144, 131 | #959083 | |
---|
| GTQ | 215, 209, 193 | #d7d1c1 | |
---|
| GTR | 199, 199, 191 | #c7c7bf | |
---|
| GTT | 168, 159, 141 | #a89f8d | |
---|
| GTV | 136, 132, 119 | #888477 | |
---|
| GX | 51, 52, 48 | #333430 | |
---|
| GY | 110, 109, 107 | #6e6d6b | |
---|
Green
Color Sample | Color Code | RGB Code | HEX Code | Color Chip |
---|
| VAF | 98, 153, 144 | #629990 | |
---|
| VAG | 36, 156, 120 | #249c78 | |
---|
| VAT | 147, 194, 71 | #93c247 | |
---|
| VAV | 123, 155, 72 | #7b9b48 | |
---|
| VBQ | 97, 138, 64 | #618a40 | |
---|
| VBV | 93, 206, 186 | #5dceba | |
---|
| VCJ | 0, 123, 69 | #007b45 | |
---|
| VCK | 0, 141, 82 | #008d52 | |
---|
| VCM | 0, 142, 67 | #008e43 | |
---|
| VCO | 105, 208, 165 | #69d0a5 | |
---|
| VCS | 0, 121, 44 | #00792c | |
---|
| VF | 91, 124, 91 | #5b7c5b | |
---|
| VH | 124, 148, 125 | #7c947d | |
---|
| VV | 0, 93, 53 | #005d35 | |
---|
White
Color Sample | Color Code | RGB Code | HEX Code | Color Chip |
---|
| WA | 228, 222, 221 | #e4dedd | |
---|
| WAR | 171, 161, 139 | #aba18b | |
---|
| WBO | 227, 213, 185 | #e3d5b9 | |
---|
| WCK | 238, 226, 208 | #eee2d0 | |
---|
| WEA | 221, 211, 192 | #ddd3c0 | |
---|
| WFK | 229, 228, 223 | #e5e4df | |
---|
| WFM | 225, 216, 205 | #e1d8cd | |
---|
| WFO | 228, 219, 204 | #e4dbcc | |
---|
| WQ | 220, 216, 204 | #dcd8cc | |
---|
| WV | 218, 212, 196 | #dad4c4 | |
---|
| WW | 224, 214, 198 | #e0d6c6 | |
---|