Nantucket Selectric 大航海
ref link: Nantucket Selectric GB Link
Price
NOTE: USD to RMB exchange rate is 6.58
Name | Price(USD) | Price(RMB) | Quantity |
---|---|---|---|
TKL | 85.00 | 559.30 | 550 |
Planck | 37.00 | 243.46 | 150 |
Ergodox | 88.00 | 579.04 | 75 |
Numpad | 24.00 | 157.92 | 250 |
Homing | 7.00 | 46.06 | 350 |
DC | 30.00 | 197.40 | 40 |
ISO | 22.00 | 144.76 | 50 |
EU | 55.00 | 361.90 | 25 |
MAC | 19.00 | 125.02 | 75 |
Specialty | 32.00 | 210.56 | 200 |
Cape Cod | 13.00 | 85.54 | 300 |
Amity Island | 20.00 | 131.60 | 425 |
Kits
Info
- Designer: skullydazed
- Profile: SA 1-1-2-3-4-4
- GB Time: 2016-01
- Color Codes:
ColorCodes | Sample |
---|---|
BBI | |
WV | |
RDD | |
YCF |
Pictures